Page 3 of 3, showing 10 records out of 50 total, starting on record 41, ending on 50
ID | Nomen | Gens | Date Joined |
---|---|---|---|
e0e17f41382acc682f12554d62c... | Mettius Gavius Agricola | Gavia | 2023-06-13 |
e7ce43308fd2c819f1b6398abd7... | Ap. Apronia Varro | Apronia | 2022-05-30 |
ea36000386898455ea40c22dc46... | Ti. Vestorius Messalla | Vestoria | 2022-04-10 |
f31db93e8370a94345ec04f50ca... | Q. Aelius Volusus | Aelia | 2021-10-20 |
f6c5a46be17343f71d72ccd7066... | Sept. Geminius Canus | Geminia | 2022-05-30 |
f79272396dbf0717c6d09186043... | A. Pontius Crispus | Pontia | 2022-03-03 |
fd5ec9b2aac19ae3f6c40dd1095... | L. Neterius Thothmes | Neteria | 2022-05-19 |
ff23083be8e9ad719b28da67134... | Flavius Ambrosius Crassus | Ambrosia | 2022-11-13 |
ffb97a77c3a05be3647fb7c6bc2... | M. Pompeius Triarius | Pompeia | 2022-06-29 |
ffc04f03ad18a1295460df9a734... | C. Julius Rufio | Julia | 2022-02-23 |
Page 3 of 3, showing 10 records out of 50 total, starting on record 41, ending on 50